Cedar Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 W 4th Street 3 4 1,624 $495,000 $304 31 days
2318 Sonoma Valley Drive 4 4 3,975 $440,000 $110 42 days
9770 Turning Wheel Drive 3 3 2,603 $435,000 $167 18 days
324 Minitree Lane 5 3 2,772 $400,000 $144 21 days
2721 Grain Mill Lane 4 3 1,494 $286,000 $191 119 days
9639 Turning Wheel Drive 3 3 1,529 $284,900 $186 138 days
2311 Crosscut Drive 2 3 1,338 $269,000 $201 31 days
Average: 3.4 3.3 2,190 $372,842 $186 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9627 Turning Wheel Drive 2 3 1,296 $250,000 $192 116 days
2259 Crosscut Drive 3 3 1,432 $249,900 $174 4 days
Average: 2.5 3.0 1,364 $249,950 $183 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
212 S Cedar Street 3 3 1,756 $460,000 $460,000 $261 4/29/26
214 S Cedar Street 3 3 1,402 $470,000 $450,000 $320 12/16/25
309 Minitree Lane 4 3 2,703 $432,500 $430,000 $159 12/16/25
209 Minitree Lane 4 3 2,686 $400,000 $400,000 $148 3/6/26
414 Knothole Lane 4 3 2,089 $375,000 $375,000 $179 11/14/25
9554 Turning Wheel Drive 4 3 2,159 $369,000 $375,000 $173 12/16/25
423 Knothole Lane 4 3 2,247 $375,000 $360,000 $160 7/28/26
745 Lumber Lane 4 3 1,988 $355,000 $355,000 $178 8/19/26
504 Knothole Lane 4 3 2,072 $350,000 $350,000 $168 7/30/26
214 Minitree Lane 3 3 2,198 $360,000 $350,000 $159 12/29/25
Average: 3.5 3.0 2,042 $377,792 $373,261 $189
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: