Central Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12119 Brooklyn Avenue 3 4 1,969 $699,999 $355 329 days
12115 Brooklyn Avenue 3 4 2,012 $699,999 $347 394 days
18005 Nolita Lane 3 5 2,648 $699,900 $264 72 days
16034 Roscoe Lane 3 4 1,927 $550,000 $285 253 days
12022 Brooklyn Avenue 3 4 1,987 $540,000 $271 13 days
15036 New Amsterdam Lane 3 4 1,936 $539,000 $278 102 days
Average: 3.0 4.2 2,079 $621,483 $300 194 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18017 Nolita Lane 3 5 2,464 $735,000 $298 84 days
Average: 3.0 5.0 2,464 $735,000 $298 84 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11043 Stetler Street 4 5 2,665 $739,900 $730,000 $273 6/10/26
11011 Stetler Street 4 5 2,812 $699,900 $690,000 $245 3/31/26
17043 Soho Drive 3 5 2,633 $710,000 $685,000 $260 6/10/26
12029 Brooklyn Avenue 3 4 2,272 $600,000 $605,000 $266 8/27/25
12045 Brooklyn Avenue 3 4 1,932 $595,000 $580,000 $300 6/5/26
12010 Brooklyn Avenue 3 4 2,068 $575,000 $565,000 $273 9/9/25
Average: 3.3 4.5 2,397 $653,300 $642,500 $269
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: