Hickory Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
228 Ridgeview Lane 4 3 2,092 $415,000 $198 166 days
6719 Montezuma Trail 3 2 1,510 $385,000 $254 66 days
6900 Norchester Court 3 3 1,260 $379,900 $301 42 days
6701 Woodthrush Drive 3 2 2,049 $350,000 $170 22 days
6718 Pueblo Lane 2 1 927 $215,000 $231 48 days
6504 Pence Road Unit #A 3 1 1,369 $200,000 $146 193 days
Average: 3.0 2.0 1,534 $324,150 $217 90 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6008 Trysting Road 2 2 1,026 $310,000 $302 62 days
6601 Santa Cruz Trail 3 2 1,105 $300,000 $271 29 days
Average: 2.5 2.0 1,065 $305,000 $286 46 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
221 White Oak Trail 3 3 1,962 $729,000 $775,000 $395 9/10/26
102 Rosewood Lane 4 4 3,693 $725,000 $725,000 $196 11/21/25
105 Orchard Ridge Road 4 3 2,568 $659,900 $650,000 $253 7/28/26
299 Ridgeview Lane 3 2 1,902 $514,900 $502,000 $263 11/19/25
306 Old Hickory Road 3 2 1,940 $499,000 $485,000 $250 5/20/26
345 Ridgeview Lane 4 2 1,764 $424,900 $424,000 $240 5/18/26
132 Ridgeview Lane 3 3 2,244 $425,000 $415,000 $184 7/27/26
6535 Lantern Court 3 3 1,800 $399,000 $399,000 $221 3/10/26
6415 Santa Cruz Trail 3 2 1,515 $382,000 $376,000 $248 6/15/26
6615 Santa Cruz Trail 3 2 1,612 $379,000 $372,000 $230 1/22/26
Average: 3.2 2.3 1,700 $382,826 $372,442 $222
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: