Parkside Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12201 Bradshaw Lane 5 4 3,380 $744,743 $220 46 days
13907 Penbury Lane 5 4 3,768 $724,990 $192 123 days
14314 Aikenwood Drive 5 5 3,412 $710,000 $208 23 days
13911 Penbury Lane 5 5 3,671 $699,990 $190 121 days
14125 Glaswick Drive 5 4 3,509 $650,000 $185 16 days
11016 Larkslea Lane 5 4 3,358 $650,000 $193 64 days
11126 Glasden Road 5 3 3,089 $599,000 $193 44 days
13140 Sudwick Lane 5 3 3,087 $589,900 $191 179 days
12049 Bradshaw Court 5 3 2,793 $559,180 $200 13 days
11608 Glasden Road 4 3 2,494 $540,525 $216 17 days
Average: 4.6 3.6 3,015 $613,711 $205 60 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12109 Bradshaw Court 5 3 3,020 $604,085 $200 103 days
12061 Bradshaw Court 3 3 2,376 $554,650 $233 167 days
10015 Limpkin Lane 3 4 1,791 $439,290 $245 14 days
Average: 3.7 3.3 2,395 $532,675 $226 95 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13904 Penbury Lane Unit #393 5 4 3,489 $839,037 $839,037 $240 10/20/25
13928 Penbury Lane Unit #399 5 4 3,471 $820,788 $820,788 $236 9/20/25
13908 Penbury Road Unit #394 5 5 3,554 $793,185 $793,185 $223 10/22/25
13912 Penbury Road Unit #395 3 3 2,609 $765,246 $765,246 $293 10/17/25
13932 Penbury Road Unit #400 5 5 3,554 $763,010 $763,010 $214 9/15/25
13940 Penbury Lane Unit #402 4 3 3,042 $759,286 $759,286 $249 9/19/25
13916 Penbury Lane Unit #396 5 4 3,489 $749,900 $730,000 $209 11/25/25
13919 Penbury Road Unit #382 5 4 3,489 $707,601 $707,601 $202 10/27/25
13110 Petrel Place 5 5 3,493 $709,900 $705,000 $201 6/29/26
11004 Larkslea Lane 4 4 3,295 $719,900 $704,500 $213 7/16/26
Average: 4.3 3.4 2,733 $594,866 $589,050 $218
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: