Ravenfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Heathway Drive 3 3 2,879 $476,990 $165 69 days
1007 Heathway Drive 3 3 2,325 $456,990 $196 27 days
1015 Heathway Drive 3 2 1,947 $451,990 $232 27 days
853 Heathway Drive 4 3 2,197 $441,990 $201 31 days
3133 Ravenfield Lane 4 3 2,177 $431,990 $198 13 days
913 Heathway Drive 3 2 1,665 $431,990 $259 69 days
917 Heathway Drive 3 2 1,410 $421,990 $299 69 days
3145 Ravenfield Lane 3 3 1,868 $409,990 $219 32 days
Average: 3.2 2.6 2,058 $440,490 $221 42 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: