River District Westrow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7052 Westrow Avenue 4 4 2,224 $647,000 $290 155 days
7060 Westrow Avenue 4 4 2,224 $624,000 $280 155 days
7056 Westrow Avenue Unit #71 4 4 2,224 $549,000 $246 155 days
7017 Westrow Avenue 4 4 2,224 $544,000 $244 180 days
7029 Westrow Avenue 4 4 2,224 $544,000 $244 322 days
7228 Westrow Avenue Unit #29 4 4 2,224 $529,000 $237 153 days
7110 Westrow Avenue 4 4 2,224 $514,000 $231 351 days
3126 Middle Street 3 4 1,906 $475,900 $249 92 days
3102 Middle Street 3 4 1,906 $475,900 $249 93 days
4121 Westbound Drive 3 4 1,906 $469,990 $246 0 days
Average: 3.4 4.0 2,031 $502,005 $246 110 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7442 Westrow Avenue Unit #255 4 4 2,224 $701,397 $315 165 days
7072 Westrow Avenue Unit #67 4 4 2,224 $675,263 $303 278 days
7024 Westrow Avenue Unit #79 4 4 2,224 $659,000 $296 104 days
6226 Intertwine Street Unit #119 4 4 2,224 $634,606 $285 286 days
7004 Westrow Avenue Unit #84 4 4 2,224 $632,912 $284 286 days
7064 Westrow Avenue Unit #69 4 4 2,224 $609,000 $273 313 days
7068 Westrow Avenue Unit #68 4 4 2,224 $599,000 $269 155 days
6115 Intertwine Street Unit #105 4 4 2,224 $597,000 $268 165 days
7434 Westrow Avenue Unit #257 4 4 2,224 $544,000 $244 142 days
6209 Intertwine Street 3 4 1,906 $480,900 $252 87 days
Average: 3.7 4.0 2,107 $570,418 $269 196 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3127 Middle Street Unit #95 4 4 3,034 $701,900 $701,900 $231 12/29/25
3111 Middle Street Unit #93 4 4 3,045 $699,900 $699,900 $229 12/29/25
7009 Westrow Avenue Unit #112 4 4 2,224 $675,000 $683,000 $307 3/3/26
7114 Westrow Avenue Unit #41 4 4 2,224 $670,326 $670,326 $301 12/23/25
3103 Middle Street Unit #92 3 3 2,196 $644,900 $644,900 $293 12/31/25
7221 Westrow Avenue 3 3 2,193 $644,125 $644,125 $293 8/14/25
4320 Honeywalk Lane Unit #49 4 4 2,224 $641,429 $641,429 $288 10/31/25
4328 Honewalk Lane Unit #47 4 4 2,224 $627,150 $627,150 $281 11/3/25
7224 Westrow Avenue Unit #30 4 4 2,224 $614,000 $614,000 $276 9/25/25
7102 Westrow Avenue Unit #44 4 4 2,224 $595,000 $595,000 $267 1/26/26
Average: 3.6 3.9 2,082 $541,401 $535,711 $257
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: