Market report, updated
Search in the neighborhood of Royal Oaks
Over the last 12 months, homes sold for 96.7% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2003 Pennsylvania AvenueKannapolis, NC 28083 | 3 | 2 | 1,758 | $345,000 | $196 | 1 day |
| 2603 Pennsylvania StreetKannapolis, NC 28083 | 4 | 2 | 1,256 | $290,000 | $230 | 31 days |
| 2205 Pennsylvania AvenueKannapolis, NC 28083 | 3 | 2 | 1,964 | $299,000 | $152 | 25 days |
| 183 Burl Bridges RoadForest City, NC 28043 | 3 | 2 | 2,114 | $500,000 | $236 | 46 days |
| 2981 Oak Ridge CircleLincolnton, NC 28092 | 3 | 4 | 2,209 | $589,000 | $266 | 84 days |
| 307 Goforth DriveThomasville, NC 27360 | 2 | 1 | 792 | $115,000 | $145 | 103 days |
| 2544 Barrington CourtRock Hill, SC 29732 | 4 | 3 | 2,490 | $464,900 | $186 | 152 days |
| 15001 Majestic Oak DriveCharlotte, NC 28278 | 3 | 4 | 3,772 | $775,000 | $205 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2407 Florida AvenueKannapolis, NC 28083 | 2 | 1 | 1,062 | $148,000 | 98.7% | $139 | 105 days |
| 109 Crossrail RoadMooresville, NC 28115 | 3 | 2 | 1,689 | $520,000 | 89.8% | $307 | 49 days |
| 15026 Crooked Branch LaneCharlotte, NC 28278 | 3 | 5 | 3,430 | $1,050,000 | 95.9% | $306 | 49 days |
| 2628 Whitehall CourtRock Hill, SC 29732 | 4 | 4 | 3,111 | $550,000 | 100.0% | $176 | 40 days |
| 14900 Crooked Branch LaneCharlotte, NC 28278 | 3 | 2 | 3,092 | $665,000 | 98.5% | $215 | 175 days |
| 2701 Florida AvenueKannapolis, NC 28083 | 2 | 1 | 860 | $220,000 | 100.0% | $255 | 41 days |
| 5212 Wales StreetCharlotte, NC 28269 | 3 | 1 | 1,256 | $268,000 | 97.5% | $213 | 43 days |
| 2800 Pennsylvania AvenueKannapolis, NC 28083 | 2 | 1 | 1,079 | $225,000 | 105.1% | $208 | 134 days |
| 1810 Lisbon LaneCharlotte, NC 28269 | 2 | 1 | 788 | $215,000 | 97.7% | $272 | 49 days |
| 2703 Pennsylvania AvenueKannapolis, NC 28083 | 3 | 3 | 1,540 | $287,500 | 98.5% | $186 | 103 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: