Winslow Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Tennesse Avenue 4 3 1,946 $399,990 $205 41 days
4115 Tennessee Avenue 4 3 2,114 $379,990 $179 35 days
307 Plainwood Drive 4 3 1,749 $355,990 $203 39 days
305 Plainwood Drive 3 3 1,458 $344,990 $236 39 days
230 Carhow Court 3 3 1,577 $272,015 $172 56 days
303 Rigshaw Road 3 3 1,577 $269,990 $171 5 days
315 Rigshaw Road 3 3 1,577 $269,990 $171 9 days
227 Carhow Court 3 3 1,577 $263,095 $166 43 days
311 Rigshaw Road 3 3 1,577 $259,990 $164 5 days
307 Rigshaw Road 3 3 1,577 $259,990 $164 5 days
Average: 3.3 3.0 1,672 $307,603 $183 28 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: