Woodbury Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10119 Green Grass Road 3 3 2,392 $410,000 $171 48 days
9013 Magnolia Lily Avenue 4 3 2,280 $389,900 $171 51 days
12322 Downy Birch Road 3 3 1,912 $385,000 $201 31 days
Average: 3.3 3.0 2,194 $394,966 $181 43 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8826 Gray Willow Road 5 3 2,756 $449,900 $440,000 $159 2/20/26
8720 Heartleaf Road 4 3 2,713 $425,000 $425,000 $156 8/11/25
8929 Paddle Oak Road 4 3 3,072 $425,000 $422,500 $137 10/17/25
13118 Great Laurel Road 3 3 2,458 $419,990 $415,500 $169 1/23/26
9416 Cotton Gum Road 4 3 3,150 $410,000 $410,000 $130 10/10/25
12034 Bending Branch Road 3 3 2,190 $391,500 $385,000 $175 1/15/26
12439 Bending Branch Road 3 3 2,425 $375,000 $375,000 $154 7/1/26
9713 Paper Tree Road 3 3 1,897 $380,000 $373,000 $196 3/25/26
12013 Bending Branch Road 4 3 2,020 $379,000 $365,000 $180 2/18/26
12418 Downy Birch E Road 3 3 1,701 $360,000 $360,000 $211 11/17/25
Average: 3.5 2.8 2,110 $373,857 $370,789 $182
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: