Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Beverly Road 3 2 1,231 $625,000 $507 56 days
758 Williamsburg Ne Drive 5 7 5,985 $599,900 $100 308 days
66 Hampden Road 3 2 1,291 $499,000 $386 69 days
28 Kensington Drive 3 1 1,095 $339,000 $309 160 days
Average: 3.5 3.0 2,400 $515,725 $326 149 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
249 Fairway Drive 3 4 2,529 $1,249,000 $1,175,130 $464 6/3/26
33 Pinehurst Road 3 2 1,708 $518,000 $525,000 $307 6/25/26
32 Pinehurst Road 3 2 1,414 $499,000 $520,000 $367 5/15/26
445 Governors View Road 3 3 1,677 $450,000 $450,000 $268 7/16/26
139 Beverly Road 2 2 1,158 $430,000 $418,000 $360 6/9/26
224 Beverly Road 3 2 1,456 $400,000 $390,000 $267 4/17/26
28 Canterbury Road 3 1 1,276 $408,500 $370,000 $289 9/2/26
477 Governors View Road 2 2 923 $350,000 $343,750 $372 7/28/26
148 Palaside Ne Drive 3 2 1,706 $359,000 $335,000 $196 4/6/26
632 Todd Ne Drive 3 2 1,358 $335,000 $330,000 $243 6/16/26
72 Lecline Ne Circle 3 3 2,444 $359,000 $295,000 $120 8/31/26
315 Broad Sw Drive 2 1 672 $189,900 $180,000 $267 7/28/26
52 Palaside Ne Drive N/A N/A N/A $58,500 $55,000 Unknown 8/25/26
Average: 2.8 2.2 1,526 $431,223 $414,375 $293
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: