Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14818 Hooks Road 3 2 1,678 $5,000,000 $2,979 618 days
14818 Hooks Road N/A N/A N/A $5,000,000 Unknown 617 days
1016 Devore Lane N/A N/A N/A $4,775,000 Unknown 242 days
1828 E John Street N/A N/A N/A $4,200,000 Unknown 178 days
11240 Independence Boulevard N/A 4 N/A $3,075,000 Unknown 4 days
2930 Matthews Township Parkway N/A N/A N/A $2,495,000 Unknown 19 days
1115 Shelton Oaks Court 4 6 4,640 $2,295,000 $494 97 days
3141 Brayland Avenue 7 7 5,748 $2,250,000 $391 106 days
203 Sugar Maple Lane Unit #23 4 5 4,716 $2,250,000 $477 344 days
1514 Elmsford Lane 6 5 5,818 $2,175,000 $373 195 days
3999 Fincher Road 3 2 1,816 $2,100,000 $1,156 99 days
752 Lynderhill Lane 5 6 4,976 $2,020,585 $406 131 days
2033 Boswell Way 5 5 4,278 $1,995,000 $466 103 days
1064 Greylyn Drive 4 5 3,680 $1,995,000 $542 105 days
1325 Gateshead Lane 6 5 6,034 $1,900,000 $314 182 days
1321 Gateshead Lane 6 5 6,034 $1,900,000 $314 182 days
2916 Margaret Wallace Road 6 4 4,909 $1,890,000 $385 126 days
1940 Rock Hill Church Road 7 3 3,050 $1,800,000 $590 463 days
3030 Ashford Glen Drive 5 5 4,470 $1,750,000 $391 108 days
3227 Pleasant Plains Road 2 2 952 $1,700,000 $1,785 176 days
508 Hideaway Ridge Court 5 5 4,160 $1,680,000 $403 133 days
1216 Reverdy Lane Unit #5 N/A N/A N/A $1,550,000 Unknown 252 days
1104 Longwood Court 5 7 5,699 $1,525,000 $267 42 days
3003 Ocaso Court 6 5 5,368 $1,525,000 $284 98 days
1126 Bromley Drive 6 6 6,493 $1,525,000 $234 169 days
Average: 3.7 3.1 2,505 $724,526 $272 124 days
Viewing 1 - 25 of 302
Viewing 1 - 25 of 302
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 & 208 E Matthews Street N/A N/A N/A $3,500,000 Unknown 816 days
801 Reverdy Lane 4 3 2,745 $2,550,000 $928 219 days
801 Reverdy Lane N/A N/A N/A $2,550,000 Unknown 219 days
4301 Horseshoe Bend 4 5 4,525 $1,100,000 $243 15 days
110 Kenna Court 4 4 4,040 $995,000 $246 21 days
9827 Potter Road 6 5 3,119 $980,000 $314 72 days
103 Coronado Avenue 5 5 4,485 $812,175 $181 231 days
1314 Brendan Way Unit #18 5 4 3,044 $809,995 $266 73 days
734 Stratford Woods Road 4 3 2,512 $749,900 $298 28 days
1306 Brendan Way Unit #20 5 5 2,924 $737,348 $252 73 days
1236 Chasity Trails Court Unit #17 5 4 3,318 $735,942 $221 73 days
16049 Cloud Nine Court 4 4 3,147 $734,284 $233 84 days
13122 Benessare Lane 4 3 2,722 $725,409 $266 92 days
1310 Brendan Way Unit #19 5 4 3,318 $700,166 $211 73 days
1912 E John Street N/A N/A N/A $677,250 Unknown 482 days
16019 Cloud Nine Court 4 3 2,722 $676,017 $248 112 days
1302 Brendan Way Unit #21 5 3 3,051 $675,591 $221 73 days
1501 Cox Road 3 3 2,810 $675,000 $240 14 days
1100 Avalon Place 3 3 2,607 $675,000 $258 84 days
16015 Cloud Nine Court 4 3 2,722 $668,466 $245 177 days
105 Kenna Court 3 3 2,334 $625,000 $267 1 day
2620 Willowdale Lane 5 3 2,452 $615,000 $250 28 days
5064 Stonehill Lane 3 3 2,646 $607,000 $229 103 days
1207 Matthews Plantation Drive 4 3 2,697 $599,800 $222 35 days
1140 Avalon Place 3 3 2,518 $575,000 $228 80 days
Average: 3.7 3.2 2,511 $748,629 $253 102 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1508 Amanda Drive 7 10 9,035 $2,500,000 $2,350,000 $260 6/1/26
10540 Monroe Road N/A N/A N/A $2,137,142 $2,137,142 Unknown 9/14/26
417 Wheatberry Hill Drive 6 6 5,828 $1,900,000 $1,995,000 $342 6/30/26
236 Wheatberry Hill Drive 4 6 6,032 $1,980,000 $1,980,000 $328 6/2/26
720 Farmer Mill Lane 4 5 4,449 $1,800,000 $1,850,000 $415 6/4/26
102 Antioch Plantation Road 4 5 5,048 $1,799,000 $1,800,000 $356 6/10/26
1605 Arborfield Commons Court 4 6 4,445 $1,660,000 $1,700,000 $382 5/20/26
3026 Kings Manor Drive 4 5 4,367 $1,730,000 $1,685,000 $385 6/3/26
602 Hampshire Hill Road 5 5 5,261 $1,425,000 $1,533,138 $291 6/1/26
7013 Camrose Crossing Lane 6 7 6,008 $1,495,000 $1,500,000 $249 8/17/26
7604 Polyantha Rose Circle 5 5 5,197 $1,395,000 $1,492,500 $287 5/22/26
3418 Delamere Drive 5 5 5,316 $1,400,000 $1,475,000 $277 5/22/26
2130 Garden View Lane 5 4 4,570 $1,475,000 $1,450,000 $317 6/18/26
109 Eden Hollow Lane 6 6 7,049 $1,500,000 $1,435,000 $203 9/8/26
7004 Camrose Crossing Lane 5 5 4,823 $1,425,000 $1,435,000 $297 6/18/26
1053 Harlow's Crossing Drive 5 6 4,830 $1,450,000 $1,430,000 $296 8/18/26
300 Quill Lane 5 4 4,708 $1,325,000 $1,400,000 $297 7/14/26
1337 Whispering Oaks Circle 3 5 4,466 $1,499,000 $1,390,000 $311 7/2/26
5110 Harwich Circle 6 6 4,965 $1,450,000 $1,375,000 $276 9/4/26
4002 Soleado Drive 5 5 4,550 $1,375,000 $1,375,000 $302 7/14/26
1020 Liggets Drive 5 6 5,250 $1,399,000 $1,375,000 $261 9/24/26
3016 Stanbury Drive 5 6 5,114 $1,365,000 $1,375,000 $268 5/15/26
1009 Princessa Drive 5 4 4,231 $1,375,000 $1,362,500 $322 6/16/26
1007 Ainsdale Drive 4 5 4,956 $1,330,000 $1,330,000 $268 5/22/26
1003 Desborough Drive 5 5 4,537 $1,300,000 $1,325,000 $292 6/15/26
Average: 3.7 3.2 2,573 $614,024 $606,498 $236
Viewing 1 - 25 of 535
Viewing 1 - 25 of 535

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: