Market report, updated
Search in the neighborhood of Meadowbrook
Over the last 6 months, homes sold for 96.3% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1411 Reid StreetStatesville, NC 28677 | 2 | 1 | 876 | $180,000 | $205 | 32 days |
| 3545 N Lakeshore DriveClemmons, NC 27012 | 3 | 2 | 1,958 | $337,500 | $172 | 68 days |
| 208 Dogwood LaneBlack Mountain, NC 28711 | 5 | 3 | 3,668 | $1,099,000 | $299 | 88 days |
| 506 S Cansler StreetKings Mountain, NC 28086 | 3 | 2 | 1,410 | $325,000 | $230 | 93 days |
| 1317 Meadowbrook CircleSalisbury, NC 28144 | 3 | 2 | 1,267 | $267,000 | $210 | 95 days |
| 1556 Cooper AvenueKannapolis, NC 28081 | 2 | 2 | 1,385 | $249,000 | $179 | 124 days |
| 1209 Arbor DriveSalisbury, NC 28144 | 3 | 2 | 2,049 | $374,900 | $182 | 200 days |
| 00000 Crocker RoadKings Mountain, NC 28086 | — | — | — | $8,775,000 | — | 251 days |
| 1660 Songwood RoadConcord, NC 28025 | 3 | 3 | 2,626 | $415,000 | $158 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4946 Wheat Sw DriveConcord, NC 28027 | 4 | 3 | 1,895 | $312,000 | 93.1% | $164 | 25 days |
| 8205 Meadowind CircleCharlotte, NC 28226 | 3 | 2 | 1,407 | $335,000 | 93.3% | $238 | 218 days |
| 1221 Forestdale DriveSalisbury, NC 28144 | 4 | 3 | 2,348 | $324,500 | 100.0% | $138 | 35 days |
| 125 Playground CourtWaynesville, NC 28786 | 3 | 2 | 1,277 | $395,000 | 87.8% | $309 | 60 days |
| 1032 Meadowbrook Sw LaneConcord, NC 28027 | 4 | 3 | 1,830 | $335,000 | 94.4% | $183 | 71 days |
| 1308 Arbor DriveSalisbury, NC 28144 | 3 | 1 | 994 | $230,000 | 97.9% | $231 | 34 days |
| 4925 Wheat Sw DriveConcord, NC 28027 | 3 | 2 | 1,262 | $315,000 | 100.0% | $249 | 67 days |
| 980 Lakeland AvenueLincolnton, NC 28092 | 3 | 2 | 1,904 | $268,000 | 97.5% | $140 | 52 days |
| 1540 Cooper AvenueKannapolis, NC 28081 | 2 | 2 | 1,434 | $255,000 | 98.1% | $177 | 52 days |
| 6729 Rollingwood DriveClemmons, NC 27012 | 3 | 2 | 1,817 | $432,000 | 97.3% | $237 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: