Market report, updated
Search in the neighborhood of Emerson Glen
Over the last 6 months, homes sold for 97.7% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2810 Pinecliff DriveKannapolis, NC 28027 | 4 | 4 | 2,972 | $579,990 | $195 | 56 days |
| 2800 Pinecliff DriveKannapolis, NC 28027 | 4 | 3 | 2,854 | $545,000 | $190 | 56 days |
| 2790 Pinecliff DriveKannapolis, NC 28027 | 4 | 3 | 2,552 | $529,999 | $207 | 74 days |
| 2970 Ballenger StreetKannapolis, NC 28027 | 4 | 5 | 3,393 | $594,999 | $175 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2805 Pinecliff DriveKannapolis, NC 28027 | 4 | 5 | 3,536 | $645,000 | $182 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2775 Pinecliff DriveKannapolis, NC 28027 | 4 | 5 | 3,543 | $633,000 | 96.1% | $178 | 121 days |
| 3035 Ballenger StreetKannapolis, NC 28027 | 4 | 4 | 3,010 | $584,000 | 99.7% | $194 | 137 days |
| 2755 Pinecliff DriveKannapolis, NC 28027 | 4 | 3 | 2,379 | $544,990 | 99.1% | $229 | 125 days |
| 2980 Ballenger StreetKannapolis, NC 28027 | 4 | 3 | 2,552 | $560,000 | 88.8% | $219 | 77 days |
| 2745 Pinecliff DriveKannapolis, NC 28027 | 4 | 3 | 2,854 | $574,000 | 99.3% | $201 | 142 days |
| 3080 Ballenger StreetKannapolis, NC 28027 | 4 | 4 | 3,010 | $612,000 | 97.9% | $203 | 148 days |
| 2955 Ballenger StreetKannapolis, NC 28027 | 5 | 4 | 2,972 | $612,000 | 98.4% | $205 | 82 days |
| 2930 Ballenger StreetKannapolis, NC 28027 | 4 | 3 | 2,380 | $538,000 | 100.0% | $226 | 180 days |
| 2940 Ballenger StreetKannapolis, NC 28027 | 4 | 3 | 2,552 | $544,000 | 98.0% | $213 | 113 days |
| 2950 Ballenger StreetKannapolis, NC 28027 | 5 | 4 | 3,010 | $589,000 | 100.0% | $195 | 197 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: